CELLULOID ROUND BUTTONS

| Item | Size | Qty 100 | Qty 250 | Qty 500 | Qty 1000 | Qty 2500 | Qty 5000 | Qty 10000 |
| ROUND- 1 COL | 1 1/4" | 0.90 | .65 | .35 | .29 | .24 | .22 | .21 |
| ROUND- 1 COLOR | 1 1/2" | 0.90 | .65 | .35 | .29 | .24 | .22 | .21 |
| ROUND- 1 COLOR | 1 3/4" | 0.90 | .65 | .35 | .29 | .24 | .22 | .21 |
| ROUND-1 COLOR | 2 1/4" | 0.92 | .69 | .39 | .32 | .27 | .25 | .24 |
| ROUND- 1 COLOR | 2 1/2" | 0.97 | .74 | .44 | .36 | .31 | .28 | .27 |
| ROUND-1 COLOR | 3" | 1.04 | .81 | .51 | .43 | .36 | .33 | .32 |
| ROUND-1 COLOR | 3 1/2" | 1.18 | .84 | .55 | .52 | .42 | .41 | .39 |
| ADD. COLOR for Spot Printing | .40 | .15 | .11 | .05 | .04 | .03 | .03 | |
PRICES INCLUDE A ONE COLOR IMPRINT ON WHITE STOCK.
Four color process is based on 4 colors.
NO SET UP CHARGES!!
PRODUCTION TIME: 6 WORKING DAYS. (Pending artwork proof approval and payment; excludes shipping time.)
PLEASE ALLOW EXTRA TIME FOR 4 COLOR PROCESS, OR COLORS OVER TWO.
Home - Online Promotional Products Catalog
BEST LITTLE PROMOHOUSE IN TEXAS, LLC /1 - 800 - 447 - 4440
PROMOTIONAL PRODUCTS COPYRIGHT 2012
Promotional products,promotional,products,buttons,promotional buttons,